| Upcoming Games - Click date for details | ||||
|---|---|---|---|---|
| Level | Date | Opponent | Location | |
Varsity |
8-18-2012
7:00 PM |
|||
| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Cabaccang | 5-9 | 145 | WR,DB | 11 | V | - |
|
- | - | |
| 2 | Jonathan Huerta | 6-0 | 210 | TE,LB | 11 | V | - |
|
- | - | |
| 3 | Adam Villescas | 5-9 | 150 | WR,DB | 12 | V | - |
|
- | - | |
| 4 | Deshon Champion | 5-10 | 170 | QB,DB | 11 | V | - |
|
- | - | |
| 5 | Alex Waked | 5-11 | 205 | RB,DB | 12 | V | - |
|
- | - | |
| 6 | Andrew Prichard | 6-0 | 170 | WR,DB | 12 | V | - |
|
- | - | |
| 7 | Shane Green | 5-11 | 170 | QB,DB | 10 | V | - |
|
- | - | |
| 8 | Corey Robb | 5-10 | 160 | QB | 11 | V | - |
|
- | - | |
| 9 | Austin Soika | 6-1 | 180 | WR,LB | 10 | V | - |
|
- | - | |
| 11 | Logan Surace | 5-10 | 165 | RB,DB | 12 | V | - |
|
- | - | |
| 12 | Luke Fragale | 6-0 | 195 | TE,LB | 12 | V | - |
|
- | - | |
| 13 | Nick Grant | 5-9 | 160 | WR,LB | 11 | V | - |
|
- | - | |
| 14 | Matt Kelly | 5-10 | 160 | WR,DB | 11 | V | - |
|
- | - | |
| 15 | Joseph Miranda | 5-8 | 165 | OL,ILB | 10 | V | - |
|
- | - | |
| 16 | Landon Marshall | 5-10 | 180 | KR | 10 | V | - |
|
- | - | |
| 17 | Brayde Hill | 5-10 | 170 | WR,DB | 12 | V | - |
|
- | - | |
| 18 | Blanca Rojas | 5-10 | 150 | WR,DB | 12 | V | - |
|
- | - | |
| 19 | Cooper Davies | 6-1 | 195 | WR,DB | 10 | V | - |
|
- | - | |
| 20 | Nano Haddad | 5-6 | 160 | RB,DB | 11 | V | - |
|
- | - | |
| 21 | Scott Reed | 5-8 | 155 | WR,DB | 12 | V | - |
|
- | - | |
| 22 | Trevor Diehl | 5-9 | 140 | WR,DB | 10 | V | - |
|
- | - | |
| 24 | Vince Lopiccolo | 5-10 | 170 | OL,LB | 11 | V | - |
|
- | - | |
| 25 | Luke Jeynes | 6-1 | 160 | WR,DB | 11 | V | - |
|
- | - | |
| 26 | Vince SanFillippo III | 5-9 | 190 | RB,LB | 11 | V | - |
|
- | - | |
| 27 | Adam Anunciation | 5-5 | 140 | RB,DB | 11 | V | - |
|
- | - | |
| 29 | Nathaniel Gonzales | 5-8 | 160 | RB,DB | 10 | V | - |
|
- | - | |
| 30 | Ramiel Williams | 6-1 | 165 | WR,DB | 12 | V | - |
|
- | - | |
| 31 | Jacob Jubera | 5-9 | 160 | WR,DB | 10 | V | - |
|
- | - | |
| 32 | Clay Fischer | 6-0 | 165 | WR,DB | 10 | V | - |
|
- | - | |
| 33 | Jacob Veach | 5-7 | 150 | RB,LB | 10 | V | - |
|
- | - | |
| 35 | Nate Asoau | 6-0 | 210 | RB,LB | 12 | V | - |
|
- | - | |
| 37 | Greg Igei | 5-10 | 170 | RB,LB | 12 | V | - |
|
- | - | |
| 39 | Ben Roth | 6-2 | 195 | TE,OLB | 11 | V | - |
|
- | - | |
| 40 | James Myers | 6-1 | 180 | TE,LB | 10 | V | - |
|
- | - | |
| 42 | Scott Phillips | 6-0 | 165 | WR,LB | 10 | V | - |
|
- | - | |
| 44 | Zach Blair | 5-7 | 155 | TE,LB | 10 | V | - |
|
- | - | |
| 45 | Tucker Olivito | 6-0 | 200 | TE,LB | 11 | V | - |
|
- | - | |
| 47 | Parker Melfi | 5-8 | 155 | WR,DB | 10 | V | - |
|
- | - | |
| 50 | Cole Osbrink | 6-0 | 190 | OL,LB | 10 | V | - |
|
- | - | |
| 51 | Jake Strong | 6-0 | 235 | OL,DL | 11 | V | - |
|
- | - | |
| 52 | Casey Chhith | 5-10 | 240 | OL,DL | 11 | V | - |
|
- | - | |
| 54 | Todd Phillips | 6-1 | 200 | OL,DL | 12 | V | - |
|
- | - | |
| 55 | Rick Merchant | 6-1 | 210 | OL,DL | 12 | V | - |
|
- | - | |
| 56 | Micah Kane | 5-9 | 185 | OL,DL | 10 | V | - |
|
- | - | |
| 58 | Nick Wannall | 5-10 | 180 | OL,LB | 10 | V | - |
|
- | - | |
| 60 | Tyler Latham | 5-10 | 165 | OL,DL | 11 | V | - |
|
- | - | |
| 61 | Martin Falcon | 5-10 | 240 | OL,DL | 11 | V | - |
|
- | - | |
| 62 | Anthony Stumpf | 6-1 | 230 | OL,DL | 11 | V | - |
|
- | - | |
| 64 | Izak Faoa | 6-2 | 260 | OL,DL | 11 | V | - |
|
- | - | |
| 65 | Tristan Tristao | 5-10 | 200 | OL,DL | 11 | V | - |
|
- | - | |
| 66 | Vincent Nutt | 5-9 | 280 | OL,DL | 12 | V | - |
|
- | - | |
| 67 | Curtis Gomez | 5-10 | 210 | OL,DL | 11 | V | - |
|
- | - | |
| 68 | Dan Pantuso | 6-2 | 210 | OL,DL | 12 | V | - |
|
- | - | |
| 70 | Anthony Cordell | 6-0 | 250 | OL,DL | 11 | V | - |
|
- | - | |
| 71 | Quinten Cronk | 5-10 | 200 | OL,DL | 11 | V | - |
|
- | - | |
| 72 | Angelo Giron | 5-10 | 190 | OL,DL | 11 | V | - |
|
- | - | |
| 73 | Joseph Herrera | 5-6 | 185 | OL,DL | 11 | V | - |
|
- | - | |
| 74 | Gustavo Arizmendi | 5-10 | 215 | OL,DL | 11 | V | - |
|
- | - | |
| 75 | Jared Monteros | 6-1 | 260 | OL,DL | 11 | V | - |
|
- | - | |
| 76 | Michael Abdelmalek | 5-10 | 235 | OL,DL | 11 | V | - |
|
- | - | |
| 77 | Alex Bustamante | 6-2 | 260 | OL,DL | 11 | V | - |
|
- | - | |
| 78 | Ed Yanez | 6-2 | 350 | OL,DL | 10 | V | - |
|
- | - | |
| 79 | Casey Coffman | 6-4 | 240 | OL,DL | 11 | V | - |
|
- | - | |
| 81 | Aaron Seymour | 5-5 | 125 | WR,DB | 10 | V | - |
|
- | - | |
| 85 | Luis Torres | 5-9 | 180 | TE,LB | 12 | V | - |
|
- | - | |
| 86 | Dominic Surace | 6-1 | 210 | TE,DL | 11 | V | - |
|
- | - | |
| 87 | Richard Nwobodo | 5-10 | 190 | RB,ILB | 12 | V | - |
|
- | - | |
| 88 | Westin Huerstel | 5-9 | 160 | TE,DL | 10 | V | - |
|
- | - | |
| * Team Captain | |||||||||||




